| ||||||
Filename
(Link) | Date |
Size
(Bytes) | Checksum MD5: | Version | optimized for: |
update
(flag) |
D3_11.exe | 19.05.2022 | 1.729.536 |
7D069D4D78FEA39EE16CF359B949EEA1
re-deployment of english userinterface! D3_11 is feature-identical to (german) D3_10! I.e.: with the new K-value severity index for oxygen toxicity, that is for: CNS- and P-OT. As well with the coefficient sets for a linear DCIEM simulation and the U.S.N. VVal-79 |
NMRI: - Model 4 & - P-NO-STOP, DCIEM: - deco- stress index I |
P(DCS)
for: Box- Profiles on Air |
![]() 05 / 2022 |
650.TXT | 10/2019 | n.a. | n.a.: N2 SAT-Matrix, modified | J.W. | - - - | - - - |
ZH-L16A.TXT | - | n.a. | n.a.: N2 Matrix after ZH-L 16A (theoretical) | A.B. | - - - | - - - |
ZH-L12.TXT | - | n.a. | n.a.: N2 Matrix for ZH-L 12 (1983) | A.A.B. | - - - | - - - |
ZH-L12HE.TXT | - | n.a. | n.a.: Helium-Matrix for ZH-L 12 (1983) | A.A.B. | - - - | - - - |
DECO-BR.TXT | - | n.a. | n.a.: N2 Matrix Deco-Brain® P2-2 (1985) | Max Hahn | - - - | - - - |
ES-L16D.TXT | 03/2022 | n.a. | n.a.: N2 Matrix linear DCIEM Simulation | www.SMC-de.com | - - - | - - - |
N2COEFF.TXT | 2016 | n.a. | n.a.: N2 coefficients matrix | - - - | - - - | - - - |
HECOEFF.TXT | 2016 | n.a. | n.a.: Helium coefficients matrix | - - - | - - - | - - - |
FIBONACI.TXT | 2016 | n.a. | n.a.: Fibonacci's compartment matrix | - - - | - - - | - - - |
HALDANE.TXT | 2016 | n.a. | n.a.: Haldane's compartment matrix | - - - | - - - | - - - |
favicon.ico | n.a. | n.a. | n.a.: the ALEPH Icon | - - - | - - - |
|
SETUP.BAT | 2018 | n.a. | n.a.: SETUP BATCH File | 1.0 | - - - | 2018 |
Warning
#: |
for
Version: | date | description: | workaround / fix: |
- | only: --- | - | --- | - |
CAVEAT! NOTA BENE etc.
update from: 01 / 2019
the MD5SUM = b0d9a83852a715c4e6da4439ff1a8e16
To update our "dusty decks" (the old DIVE software) we use basically:
Jeanne C. Adams, Walter S. Brainerd, Richard A. Hendrickson, Richard E. Maine, Jeanne T. Martin
ISBN 978-1-4471-5942-1 Springer
Michael Metcalf, John Reid, Malcolm Cohen
ISBN 978-0-19-960142-4 Oxford University Press